Comparison
The longest return windows in US retail
A long headline window usually comes with a catch in one category. The last column is the catch.
| # | Retailer | Window | Counted from | Longest single category |
|---|---|---|---|---|
| 1 | Costco | No limit | purchase | Electronics: televisions, projectors, major appliances, computers, touchscreen tablets, smart wearables, cameras, drones, camcorders, MP3 players, cellular phones — 90 days |
| 2 | Sam's Club | No limit | purchase | Electronics and major appliances — 90 days |
| 3 | Nordstrom | No limit | purchase | — |
| 4 | IKEA | 365 days | purchase | Opened products — 180 days |
| 5 | Target | 90 days | delivery | Target Owned Brands (Cat & Jack, Goodfellow, Wondershop and others) — 365 days |
| 6 | Walmart | 90 days | purchase | Consumer electronics (in-store purchases) — 30 days |
| 7 | Home Depot | 90 days | purchase | Any item bought at a Home Depot Design Center — 90 days |
| 8 | Lowe's | 90 days | purchase | Trees, shrubs and perennials — 365 days |
| 9 | Kohl's | 90 days | purchase | Baby registry items — 365 days |
| 10 | Menards | 90 days | purchase | PG · Plant guarantee — 1 year |
| 11 | Nike | 60 days | delivery | Nike jewellery — 60 days |
| 12 | Amazon | 30 days | delivery | Amazon Renewed products in Premium condition, items bought from an Amazon Baby Registry by someone other than the registry owner — 365 days |
| 13 | Macy's | 30 days | purchase | Dyson and Mac Duggal merchandise — 30 days |
| 14 | Nordstrom Rack | 30 days | purchase | Online orders at NordstromRack.com — 40 days |
| 15 | T.J. Maxx | 30 days | purchase | Online orders — 40 days |
| 16 | Marshalls | 30 days | purchase | Online orders — 40 days |
| 17 | Sephora | 30 days | purchase | Third-party marketplace orders: Instacart, DoorDash, Uber Eats, TikTok Shop — 30 days |
| 18 | Ulta Beauty | 30 days | purchase | Days 31 to 60 after purchase — 60 days |
| 19 | Best Buy | 15 days | delivery | Most products for My Best Buy Plus or Total members — 60 days |
| 20 | Apple | 14 days | delivery | iPhone financed through T-Mobile or Verizon, and iPad financed through Verizon — 14 days |
Ranked on the standard published window. Retailers that publish no fixed deadline rank first because there is nothing to count. 14 tracked retailers have no verified record yet and are excluded rather than estimated.